Harvest Chart
May | June | July | Aug | Sept | Oct | Nov |
|
|---|---|---|---|---|---|---|---|
Apples | • | • | |||||
Asparagus | • | • | |||||
Beans | • | • | • | • | • | ||
Bedding Plants | • | • | |||||
Beets | • | • | • | • | • | ||
Blueberries | • | • | |||||
Broccoli | • | • | • | • | |||
Cabbage | • | • | • | • | • |
||
Corn | • | • | • | ||||
Eggplant | • | • | • | ||||
Flowers (Çut) | • | • | • | • | |||
Garlic | • | • | • | • | • |
||
Herbs | • | • | • | • | • | ||
Leeks | • | • | • | ||||
Lettuce | • | • | • | • | • | ||
Onions | • | • | • | • | • |
||
Peaches | • | • | |||||
Peas | • | • | |||||
Peppers | • | • | • | ||||
Potatoes | • | • | • | • | • |
||
Pumpkins | • | • | • |
||||
Radishes | • | • | • | • | |||
Raspberries | • | • | • | • | |||
Root Vegetables | • | • | • | • | • | • |
|
Salad Greens | • | • | • | • | • | • | |
Spinach | • | • | • | • | |||
Strawberries | • | ||||||
Tomatoes | • | • | • |

